Union Membership, Coverage, Density and Employment by Industry, 2007 (details in table note)
CIC Industry Name  Obs Employment Members Covered %Mem %Cov
AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,675 1,096,812 25,086 30,316 2.3 2.8
170 Crop production 674 497,659 5,149 6,448 1.0 1.3
180 Animal production 636 374,194 8,513 9,493 2.3 2.5
190 Forestry except logging 95 44,249 7,479 9,489 16.9 21.4
270 Logging 99 71,386 0 0 0.0 0.0
280 Fishing, hunting, and trapping 48 20,447 862 862 4.2 4.2
290 Support activities for agriculture and forestry 123 88,878 3,081 4,024 3.5 4.5
MINING 1,309 712,445 67,709 73,877 9.5 10.4
370 Oil and gas extraction 163 97,569 1,892 2,527 1.9 2.6
380 Coal mining 245 93,886 23,125 24,088 24.6 25.7
390 Metal ore mining 99 40,718 11,423 12,684 28.1 31.1
470 Nonmetallic mineral mining and quarrying 187 102,961 19,462 21,715 18.9 21.1
480 Not specified type of mining 16 9,359 1,727 1,727 18.5 18.5
490 Support activities for mining 599 367,952 10,080 11,137 2.7 3.0
UTILITIES 1,674 1,171,415 346,755 361,825 29.6 30.9
570 Electric power generation, transmission and distribution 940 625,721 191,540 198,604 30.6 31.7
580 Natural gas distribution 167 125,850 28,963 31,788 23.0 25.3
590 Electric and gas, and other combinations 73 55,862 22,565 22,565 40.4 40.4
670 Water, steam, air-conditioning, and irrigation systems 301 229,833 53,953 55,764 23.5 24.3
680 Sewage treatment facilities 157 106,755 42,546 45,747 39.9 42.9
690 Not specified utilities 36 27,393 7,187 7,357 26.2 26.9
770 CONSTRUCTION 11,768 9,002,464 1,358,560 1,406,172 15.1 15.6
NONDURABLE GOODS MANUFACTURING 7,476 5,591,384 630,824 677,155 11.3 12.1
1070 Animal food, grain and oilseed milling 212 136,362 22,924 23,311 16.8 17.1
1080 Sugar and confectionery products 118 77,147 17,107 18,990 22.2 24.6
1090 Fruit and vegetable preserving and specialty food manufacturing 216 155,319 33,080 36,346 21.3 23.4
1170 Dairy product manufacturing 265 167,692 26,412 27,741 15.8 16.5
1180 Animal slaughtering and processing 701 452,730 90,851 98,301 20.1 21.7
1190 Retail bakeries 157 113,935 16,234 16,234 14.2 14.2
1270 Bakeries, except retail 254 205,686 24,647 30,705 12.0 14.9
1280 Seafood and other miscellaneous foods, n.e.c. 252 187,271 15,875 19,768 8.5 10.6
1290 Not specified food industries 30 23,892 5,023 5,023 21.0 21.0
1370 Beverage manufacturing 253 195,945 39,604 41,027 20.2 20.9
1390 Tobacco manufacturing 31 28,684 5,133 5,133 17.9 17.9
1470 Fiber, yarn, and thread mills 23 17,585 0 0 0.0 0.0
1480 Fabric mills, except knitting 154 117,793 9,099 9,249 7.7 7.9
1490 Textile and fabric finishing and coating mills 45 27,900 1,043 1,043 3.7 3.7
1570 Carpet and rug mills 65 61,434 0 0 0.0 0.0
1590 Textile product mills, except carpets and rugs 121 88,004 4,210 4,210 4.8 4.8
1670 Knitting mills 33 25,189 0 0 0.0 0.0
1680 Cut and sew apparel manufacturing 343 312,932 15,669 17,936 5.0 5.7
1690 Apparel accessories and other apparel manufacturing 14 10,882 0 0 0.0 0.0
1770 Footwear manufacturing 54 31,311 2,639 2,639 8.4 8.4
1790 Leather tanning and products, except footwear manufacturing 33 22,060 1,002 1,002 4.5 4.5
1870 Pulp, paper, and paperboard mills 258 170,741 51,729 53,970 30.3 31.6
1880 Paperboard containers and boxes 198 158,323 36,445 38,271 23.0 24.2
1890 Miscellaneous paper and pulp products 111 86,495 10,088 12,544 11.7 14.5
1990 Printing and related support activities 867 642,246 33,065 36,199 5.1 5.6
2070 Petroleum refining 176 137,148 25,712 25,939 18.7 18.9
2090 Miscellaneous petroleum and coal products 26 21,107 3,724 3,724 17.6 17.6
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 121 92,648 4,814 5,441 5.2 5.9
2180 Agricultural chemical manufacturing 52 32,808 259 259 0.8 0.8
2190 Pharmaceutical and medicine manufacturing 579 458,732 15,315 18,350 3.3 4.0
2270 Paint, coating, and adhesive manufacturing 99 75,711 6,967 6,967 9.2 9.2
2280 Soap, cleaning compound, and cosmetics manufacturing 199 161,328 10,480 12,030 6.5 7.5
2290 Industrial and miscellaneous chemicals 480 372,119 38,423 38,528 10.3 10.4
2370 Plastics product manufacturing 724 559,226 35,552 36,965 6.4 6.6
2380 Tire manufacturing 106 86,952 21,752 22,537 25.0 25.9
2390 Rubber products, except tires, manufacturing 106 76,046 5,947 6,771 7.8 8.9
DURABLE GOODS MANUFACTURING 12,916 9,846,583 1,127,048 1,198,754 11.4 12.2
2470 Pottery, ceramics, and related products manufacturing 29 21,847 2,446 2,446 11.2 11.2
2480 Structural clay product manufacturing 44 35,780 3,728 3,728 10.4 10.4
2490 Glass and glass product manufacturing 167 137,235 30,196 33,142 22.0 24.1
2570 Cement, concrete, lime, and gypsum product manufacturing 297 222,982 23,011 24,771 10.3 11.1
2590 Miscellaneous nonmetallic mineral product manufacturing 117 96,585 7,545 9,269 7.8 9.6
2670 Iron and steel mills and steel product manufacturing 313 260,387 65,439 68,690 25.1 26.4
2680 Aluminum production and processing 96 82,398 21,095 21,095 25.6 25.6
2690 Nonferrous metal, except aluminum, production and processing 83 63,758 6,905 9,096 10.8 14.3
2770 Foundries 131 99,597 20,046 20,046 20.1 20.1
2780 Metal forgings and stampings 112 93,138 8,197 8,197 8.8 8.8
2790 Cutlery and hand tool manufacturing 64 48,504 7,597 7,597 15.7 15.7
2870 Structural metals, and tank and shipping container manufacturing 517 380,673 39,232 40,964 10.3 10.8
2880 Machine shops; turned product; screw, nut and bolt manufacturing 422 319,118 14,936 17,069 4.7 5.3
2890 Coating, engraving, heat treating and allied activities 128 101,070 6,980 6,980 6.9 6.9
2970 Ordnance 58 36,046 6,749 6,749 18.7 18.7
2980 Miscellaneous fabricated metal products manufacturing 421 325,978 23,857 25,733 7.3 7.9
2990 Not specified metal industries 25 22,564 4,653 4,653 20.6 20.6
3070 Agricultural implement manufacturing 158 90,488 11,018 12,299 12.2 13.6
3080 Construction, mining and oil field machinery manufacturing 203 145,833 17,808 17,808 12.2 12.2
3090 Commercial and service industry machinery manufacturing 136 93,687 3,102 4,419 3.3 4.7
3170 Metalworking machinery manufacturing 194 140,350 10,565 10,565 7.5 7.5
3180 Engines, turbines, and power transmission equipment manufacturing 84 70,429 9,963 10,143 14.1 14.4
3190 Machinery manufacturing, n.e.c. 915 688,072 54,955 57,617 8.0 8.4
3290 Not specified machinery manufacturing 15 9,647 559 559 5.8 5.8
3360 Computer and peripheral equipment manufacturing 387 318,114 7,970 7,970 2.5 2.5
3370 Communications, audio, and video equipment manufacturing 193 157,728 2,572 2,572 1.6 1.6
3380 Navigational, measuring, electromedical, & control instruments manufacturin 334 234,416 24,355 24,355 10.4 10.4
3390 Electronic component and product manufacturing, n.e.c. 965 733,035 25,048 27,375 3.4 3.7
3470 Household appliance manufacturing 116 84,553 20,101 20,101 23.8 23.8
3490 Electrical lighting, equipment, and supplies manufacturing, n.e.c. 553 408,531 33,113 35,472 8.1 8.7
3570 Motor vehicles and motor vehicle equipment manufacturing 1,412 1,261,290 302,454 315,867 24.0 25.0
3580 Aircraft and parts manufacturing 541 376,914 88,685 96,511 23.5 25.6
3590 Aerospace products and parts manufacturing 379 304,185 51,364 54,153 16.9 17.8
3670 Railroad rolling stock manufacturing 35 31,131 7,915 7,915 25.4 25.4
3680 Ship and boat building 260 165,220 27,990 30,839 16.9 18.7
3690 Other transportation equipment manufacturing 60 39,755 7,312 8,324 18.4 20.9
3770 Sawmills and wood preservation 179 124,547 13,102 14,234 10.5 11.4
3780 Veneer, plywood, and engineered wood products 86 56,161 3,933 4,175 7.0 7.4
3790 Prefabricated wood buildings and mobile homes 73 56,705 3,192 3,192 5.6 5.6
3870 Miscellaneous wood products 324 230,703 9,175 12,782 4.0 5.5
3890 Furniture and related product manufacturing 734 565,443 30,688 34,330 5.4 6.1
3960 Medical equipment and supplies manufacturing 667 466,553 12,302 16,623 2.6 3.6
3970 Toys, amusement, and sporting goods manufacturing 140 97,777 6,485 7,046 6.6 7.2
3980 Miscellaneous manufacturing, n.e.c. 547 374,457 26,692 29,263 7.1 7.8
3990 Not specified manufacturing industries 202 173,200 22,021 22,021 12.7 12.7
WHOLESALE TRADE 5,231 3,963,341 204,796 223,527 5.2 5.6
4070 Motor vehicles, parts and supplies, merchant wholesalers 276 219,280 11,934 12,851 5.4 5.9
4080 Furniture and home furnishing, merchant wholesalers 104 86,368 2,206 3,790 2.6 4.4
4090 Lumber and other construction materials, merchant wholesalers 298 213,208 8,731 8,731 4.1 4.1
4170 Professional and commercial equipment and supplies, merchant wholesalers 504 386,684 6,920 9,131 1.8 2.4
4180 Metals and minerals, except petroleum, merchant wholesalers 97 73,191 5,695 7,827 7.8 10.7
4190 Electrical goods, merchant wholesalers 320 253,067 8,958 10,664 3.5 4.2
4260 Hardware, plumbing and heating equipment, and supplies, merchant wholesaler 241 171,626 6,161 7,098 3.6 4.1
4270 Machinery, equipment, and supplies, merchant wholesalers 638 452,599 10,569 11,116 2.3 2.5
4280 Recyclable material, merchant wholesalers 116 101,902 2,853 2,853 2.8 2.8
4290 Miscellaneous durable goods, merchant wholesalers 127 94,149 0 904 0.0 1.0
4370 Paper and paper products, merchant wholesalers 106 88,502 2,551 3,689 2.9 4.2
4380 Drugs, sundries, and chemical and allied products, merchant  wholesalers 326 256,791 5,235 5,235 2.0 2.0
4390 Apparel, fabrics, and notions, merchant wholesalers 128 109,562 4,226 4,226 3.9 3.9
4470 Groceries and related products, merchant wholesalers 1,006 768,156 92,477 95,590 12.0 12.4
4480 Farm product raw materials, merchant wholesalers 111 56,267 0 1,439 0.0 2.6
4490 Petroleum and petroleum products, merchant wholesalers 150 107,505 3,923 5,037 3.6 4.7
4560 Alcoholic beverages, merchant wholesalers 217 165,589 18,003 18,994 10.9 11.5
4570 Farm supplies, merchant wholesalers 72 47,282 794 794 1.7 1.7
4580 Miscellaneous  nondurable goods, merchant wholesalers 237 179,764 4,730 4,730 2.6 2.6
4585 Wholesale electronic markets, agents and brokers 98 81,600 2,039 2,039 2.5 2.5
4590 Not specified wholesale trade 59 50,246 6,789 6,789 13.5 13.5
RETAIL TRADE 20,511 15,035,438 795,597 864,185 5.3 5.7
4670 Automobile dealers 1,710 1,272,336 42,304 47,153 3.3 3.7
4680 Other motor vehicle dealers 217 148,900 2,879 3,614 1.9 2.4
4690 Auto parts, accessories, and tire stores 555 410,772 8,595 9,117 2.1 2.2
4770 Furniture and home furnishings stores 745 569,770 8,790 8,790 1.5 1.5
4780 Household appliance stores 102 72,920 200 200 0.3 0.3
4790 Radio, TV, and computer stores 684 543,727 8,842 12,677 1.6 2.3
4870 Building material and supplies dealers 1,406 1,042,019 23,253 23,253 2.2 2.2
4880 Hardware stores 244 149,181 921 921 0.6 0.6
4890 Lawn and garden equipment and supplies stores 358 226,531 2,078 5,780 0.9 2.6
4970 Grocery stores 3,486 2,518,568 476,470 498,554 18.9 19.8
4980 Specialty food stores 202 144,928 8,905 8,905 6.1 6.1
4990 Beer, wine, and liquor stores 155 116,253 7,398 7,398 6.4 6.4
5070 Pharmacies and drug stores 1,086 821,832 49,029 54,385 6.0 6.6
5080 Health and personal care, except drug, stores 383 294,825 407 1,261 0.1 0.4
5090 Gasoline stations 703 475,801 7,151 7,775 1.5 1.6
5170 Clothing and accessories, except shoe, stores 1,209 942,781 8,620 12,578 0.9 1.3
5180 Shoe stores 194 141,770 2,655 2,655 1.9 1.9
5190 Jewelry, luggage, and leather goods stores 229 155,796 4,352 4,352 2.8 2.8
5270 Sporting goods, camera, and hobby and toy stores 538 375,154 3,119 3,402 0.8 0.9
5280 Sewing, needlework, and piece goods stores 88 64,293 0 0 0.0 0.0
5290 Music stores 98 75,634 966 1,629 1.3 2.2
5370 Book stores and news dealers 239 173,343 4,234 4,234 2.4 2.4
5380 Department stores and discount stores 3,084 2,273,983 66,688 73,981 2.9 3.3
5390 Miscellaneous general merchandise stores 637 489,917 21,352 26,692 4.4 5.4
5470 Retail florists 159 111,976 3,842 5,331 3.4 4.8
5480 Office supplies and stationery stores 202 144,966 640 1,231 0.4 0.8
5490 Used merchandise stores 198 139,484 431 1,709 0.3 1.2
5570 Gift, novelty, and souvenir shops 238 165,004 2,475 2,475 1.5 1.5
5580 Miscellaneous retail stores 390 298,630 3,627 5,638 1.2 1.9
5590 Electronic shopping 60 43,135 1,399 1,543 3.2 3.6
5591 Electronic auctions 17 13,016 0 0 0.0 0.0
5592 Mail order houses 198 118,640 2,275 2,351 1.9 2.0
5670 Vending machine operators 73 59,369 6,287 6,651 10.6 11.2
5680 Fuel dealers 185 101,949 5,253 6,633 5.2 6.5
5690 Other direct selling establishments 171 120,414 2,571 3,215 2.1 2.7
5790 Not specified retail trade 268 217,824 7,590 8,100 3.5 3.7
TRANSPORTATION & WAREHOUSING 7,590 5,814,282 1,671,169 1,785,140 28.7 30.7
6070 Air transportation 727 544,775 240,557 248,005 44.2 45.5
6080 Rail transportation 441 285,062 173,636 181,501 60.9 63.7
6090 Water transportation 102 65,509 4,930 5,507 7.5 8.4
6170 Truck transportation 2,117 1,615,125 171,458 183,236 10.6 11.3
6180 Bus service and urban transit 699 538,149 217,122 231,529 40.3 43.0
6190 Taxi and limousine service 205 169,455 10,698 12,842 6.3 7.6
6270 Pipeline transportation 68 37,663 1,541 1,541 4.1 4.1
6280 Scenic and sightseeing transportation 26 12,784 3,358 3,358 26.3 26.3
6290 Services incidental to transportation 773 637,543 119,828 130,445 18.8 20.5
6370 Postal Service 1,122 805,890 498,268 539,868 61.8 67.0
6380 Couriers and messengers 812 676,940 196,782 210,900 29.1 31.2
6390 Warehousing and storage 498 425,385 32,991 36,410 7.8 8.6
INFORMATION 4,534 3,414,440 432,010 468,328 12.7 13.7
6470 Newspaper publishers 596 409,121 46,396 48,974 11.3 12.0
6480 Publishing, except newspapers and software 392 287,790 15,000 15,097 5.2 5.2
6490 Software publishing 205 157,368 1,213 1,213 0.8 0.8
6570 Motion pictures and video industries 331 288,777 34,036 37,285 11.8 12.9
6590 Sound recording industries 24 20,651 1,391 1,391 6.7 6.7
6670 Radio and television broadcasting and cable 793 595,627 53,053 64,397 8.9 10.8
6675 Internet publishing and broadcasting 26 23,638 0 0 0.0 0.0
6680 Wired telecommunications carriers 1,180 890,613 210,242 223,328 23.6 25.1
6690 Other telecommunications services 362 299,436 23,273 23,273 7.8 7.8
6692 Internet service providers 86 71,459 1,570 1,570 2.2 2.2
6695 Data processing, hosting, and related services 143 106,448 1,269 1,269 1.2 1.2
6770 Libraries and archives 355 235,049 44,567 50,531 19.0 21.5
6780 Other information services 41 28,463 0 0 0.0 0.0
FINANCE & INSURANCE 9,161 6,670,213 132,991 169,489 2.0 2.5
6870 Banking and related activities 2,853 2,064,697 22,344 33,040 1.1 1.6
6880 Savings institutions, including credit unions 481 318,514 14,734 16,223 4.6 5.1
6890 Non-depository credit and related activities 1,320 1,000,498 13,975 24,121 1.4 2.4
6970 Securities, commodities, funds, trusts, and other financial investments 1,275 998,353 14,878 18,052 1.5 1.8
6990 Insurance carriers and related activities 3,232 2,288,151 67,059 78,052 2.9 3.4
REAL ESTATE & RENTAL & LEASING 3,198 2,422,096 95,544 110,493 3.9 4.6
7070 Real estate 2,563 1,927,571 79,014 91,997 4.1 4.8
7080 Automotive equipment rental and leasing 230 180,610 9,595 10,817 5.3 6.0
7170 Video tape and disk rental 112 95,529 0 0 0.0 0.0
7180 Other consumer goods rental 134 99,137 226 226 0.2 0.2
7190 Commercial, industrial, and other intangible assets rental and leasing 159 119,249 6,708 7,452 5.6 6.2
PROF., SCIENTIFIC, TECHNICAL SERVICES 9,660 7,183,981 121,441 172,424 1.7 2.4
7270 Legal services 1,763 1,261,713 26,457 31,657 2.1 2.5
7280 Accounting, tax preparation, bookkeeping, and payroll services 976 754,890 12,117 18,056 1.6 2.4
7290 Architectural, engineering, and related services 1,912 1,394,570 41,487 58,816 3.0 4.2
7370 Specialized design services 240 193,943 4,605 5,695 2.4 2.9
7380 Computer systems design and related services 1,963 1,516,500 11,534 23,281 0.8 1.5
7390 Management, scientific, and technical consulting services 899 642,780 6,991 10,690 1.1 1.7
7460 Scientific research and development services 758 535,792 13,150 16,703 2.5 3.1
7470 Advertising and related services 505 410,630 2,211 3,274 0.5 0.8
7480 Veterinary services 329 237,345 1,334 1,334 0.6 0.6
7490 Other professional, scientific, and technical services 315 235,818 1,554 2,918 0.7 1.2
MANAGEMENT & RELATED SERVICES 6,724 5,233,123 241,796 266,683 4.6 5.1
7570 Management of companies and enterprises 225 167,634 9,670 9,670 5.8 5.8
7580 Employment services 1,278 1,006,748 25,078 31,225 2.5 3.1
7590 Business support services 904 677,011 15,378 17,423 2.3 2.6
7670 Travel arrangements and reservation services 368 268,695 2,736 2,736 1.0 1.0
7680 Investigation and security services 900 710,307 45,050 50,200 6.3 7.1
7690 Services to buildings and dwellings 1,226 931,898 47,693 49,705 5.1 5.3
7770 Landscaping services 975 814,291 17,380 20,563 2.1 2.5
7780 Other administrative and other support services 326 262,455 10,019 12,040 3.8 4.6
7790 Waste management and remediation services 522 394,085 68,792 73,120 17.5 18.6
EDUCATIONAL SERVICES 17,804 12,581,560 4,203,496 4,724,787 33.4 37.6
7860 Elementary and secondary schools 12,177 8,689,322 3,661,204 4,092,299 42.1 47.1
7870 Colleges and universities, including junior colleges 4,921 3,375,062 507,394 587,523 15.0 17.4
7880 Business, technical, and trade schools and training 153 113,241 17,071 22,070 15.1 19.5
7890 Other schools, instruction, and educational services 553 403,936 17,827 22,896 4.4 5.7
HEALTH CARE & SOCIAL ASSISTANCE 22,987 16,365,241 1,586,456 1,787,165 9.7 10.9
7970 Offices of physicians 2,075 1,519,131 47,899 53,364 3.2 3.5
7980 Offices of dentists 970 691,184 8,722 11,820 1.3 1.7
7990 Offices of chiropractors 132 95,634 126 126 0.1 0.1
8070 Offices of optometrists 132 96,662 95 1,224 0.1 1.3
8080 Offices of other health practitioners 238 174,536 4,543 4,644 2.6 2.7
8090 Outpatient care centers 1,230 822,972 68,034 73,669 8.3 9.0
8170 Home health care services 1,133 884,254 89,868 94,176 10.2 10.7
8180 Other health care services 1,662 1,213,829 88,804 101,962 7.3 8.4
8190 Hospitals 8,260 5,903,155 900,471 1,014,823 15.3 17.2
8270 Nursing care facilities 2,438 1,676,270 152,173 171,598 9.1 10.2
8290 Residential care facilities, without nursing 1,079 737,771 45,764 52,812 6.2 7.2
8370 Individual and family services 1,696 1,166,177 141,419 159,975 12.1 13.7
8380 Community food and housing, and emergency services 178 111,718 2,243 3,885 2.0 3.5
8390 Vocational rehabilitation services 271 180,996 11,117 11,566 6.1 6.4
8470 Child day care services 1,493 1,090,951 25,178 31,521 2.3 2.9
ARTS, ENTERTAINMENT, & RECREATION 3,247 2,349,214 175,612 204,782 7.5 8.7
8560 Independent artists, performing arts, spectator sports, & related industrie 483 373,342 39,959 45,203 10.7 12.1
8570 Museums, art galleries, historical sites, and similar institutions 544 390,523 52,158 65,705 13.4 16.8
8580 Bowling centers 58 40,882 0 0 0.0 0.0
8590 Other amusement, gambling, and recreation industries 2,162 1,544,467 83,496 93,874 5.4 6.1
ACCOMODATION & FOOD SERVICES 12,222 9,049,868 188,295 229,359 2.1 2.5
8660 Traveler accommodation 2,127 1,343,608 109,387 122,921 8.1 9.1
8670 Recreational vehicle parks and camps, and rooming and boarding houses 120 82,109 898 898 1.1 1.1
8680 Restaurants and other food services 9,660 7,394,579 76,454 103,983 1.0 1.4
8690 Drinking places, alcoholic beverages 315 229,572 1,556 1,556 0.7 0.7
OTHER SERVICES, EXC. PUBLIC ADMIN. 7,428 5,546,629 165,540 189,073 3.0 3.4
8770 Automotive repair and maintenance 1,152 893,303 18,256 22,561 2.0 2.5
8780 Car washes 138 122,407 0 375 0.0 0.3
8790 Electronic and precision equipment repair and maintenance 159 131,252 2,372 2,372 1.8 1.8
8870 Commercial and industrial machinery and equipment repair and maintenance 315 241,932 18,178 19,799 7.5 8.2
8880 Personal and household goods repair and maintenance 116 85,873 4,144 4,144 4.8 4.8
8890 Footwear and leather goods repair 3 3,107 0 0 0.0 0.0
8970 Barber shops 56 49,000 837 837 1.7 1.7
8980 Beauty salons 757 576,737 3,991 4,964 0.7 0.9
8990 Nail salons and other personal care services 241 208,522 1,234 1,234 0.6 0.6
9070 Drycleaning and laundry services 371 293,420 13,552 13,552 4.6 4.6
9080 Funeral homes, cemeteries, and crematories 147 100,729 5,792 5,792 5.8 5.8
9090 Other personal services 281 238,195 16,554 17,862 6.9 7.5
9160 Religious organizations 1,476 1,057,918 6,336 13,719 0.6 1.3
9170 Civic, social, advocacy organizations, and grantmaking and giving services 786 500,049 14,342 20,177 2.9 4.0
9180 Labor unions 98 65,224 43,179 43,179 66.2 66.2
9190 Business, professional, political, and similar organizations 321 196,029 7,919 9,652 4.0 4.9
9290 Private households 1,011 782,934 8,853 8,853 1.1 1.1
PUBLIC ADMINISTRATION 9,908 6,716,471 2,099,622 2,299,810 31.3 34.2
9370 Executive offices and legislative bodies 1,335 868,601 176,218 201,878 20.3 23.2
9380 Public finance activities 523 356,274 103,676 118,449 29.1 33.2
9390 Other general government and support 200 123,125 30,907 34,821 25.1 28.3
9470 Justice, public order, and safety activities 3,850 2,867,224 1,209,037 1,270,694 42.2 44.3
9480 Administration of human resource programs 1,348 878,013 266,935 300,372 30.4 34.2
9490 Administration of environmental quality and housing programs 563 323,031 79,240 87,359 24.5 27.0
9570 Administration of economic programs and space research 970 602,115 157,318 179,474 26.1 29.8
9590 National security and international affairs 1,119 698,089 76,291 106,763 10.9 15.3
               
Data Sources: Current Population Survey (CPS) Outgoing Rotation Group (ORG) Earnings Files, 2007. Sample includes
employed wage and salary workers, ages 16 and over. Variable definitions are: CIC=2000 Census industry code used
in CPS, Obs=CPS sample size, Employment=wage and salary employment, Members=employed workers who are union 
members, Covered=workers covered by a collective bargaining agreement, %Mem=percent of employed workers who 
are union members, and %Cov=percent of employed workers who are covered by a collective bargaining agreement. 
© 2008 by Barry T. Hirsch and David A. Macpherson.  The use of data requires citation.