Union Membership, Coverage, Density and Employment by Combined Statistical Area (CSA) and MSA, 2007  (details in table note)
Note: Sample size (Obs) for many cells are small and should be used with care.  
Area definitions beginning May 2004 do not match prior definitions.
Codes Metropolitan Area  Sector Obs Employment Members Covered %Mem %Cov
CSAs (combination of 2 or more MSAs; separate MSAs are shown further down):
CSA Code
118 Appleton-Oshkosh-Neenah, WI Total 277 204,810 33,904 36,020 16.6 17.6
Private 245 181,419 17,455 18,118 9.6 10.0
Public 32 23,391 16,448 17,902 70.3 76.5
Priv Const 13 9,596 3,084 3,084 32.1 32.1
Priv Manuf 79 59,275 10,874 10,874 18.3 18.3
715 Boston-Worcester-Manchester, MS-NH-CT-ME Total 3,373 2,443,653 306,653 325,790 12.5 13.3
Private 2,969 2,168,410 158,722 168,317 7.3 7.8
Public 404 275,242 147,931 157,473 53.7 57.2
Priv Const 160 113,678 18,106 19,011 15.9 16.7
Priv Manuf 415 239,288 16,814 16,814 7.0 7.0
720 Bridgeport-New Haven-Stamford, CT Total 2,072 839,122 124,466 131,854 14.8 15.7
Private 1,805 730,758 54,308 59,273 7.4 8.1
Public 267 108,364 70,158 72,580 64.7 67.0
Priv Const 89 37,198 5,572 5,572 15.0 15.0
Priv Manuf 281 111,553 10,044 10,044 9.0 9.0
176 Chicago-Naperville-Michigan City, IL-IN-WI Total 4,131 4,321,265 615,393 639,994 14.2 14.8
Private 3,604 3,781,678 361,525 378,172 9.6 10.0
Public 527 539,587 253,868 261,823 47.0 48.5
Priv Const 217 233,482 81,416 83,269 34.9 35.7
Priv Manuf 553 574,908 66,178 66,178 11.5 11.5
184 Cleveland-Akron-Elyria, OH Total 1,228 1,272,491 187,487 198,636 14.7 15.6
Private 1,050 1,089,023 96,376 102,724 8.8 9.4
Public 178 183,468 91,112 95,912 49.7 52.3
Priv Const 70 73,672 22,702 22,702 30.8 30.8
Priv Manuf 230 241,090 20,442 20,442 8.5 8.5
212 Dayton-Springfield-Greenville, OH Total 394 406,524 58,354 64,650 14.4 15.9
Private 335 346,229 34,006 36,173 9.8 10.4
Public 59 60,294 24,349 28,477 40.4 47.2
Priv Const 21 21,615 6,556 6,556 30.3 30.3
Priv Manuf 63 62,729 10,164 10,164 16.2 16.2
216 Denver-Aurora-Boulder, CO Total 2,308 1,300,814 99,015 107,814 7.6 8.3
Private 1,960 1,109,187 50,461 54,402 4.5 4.9
Public 348 191,626 48,554 53,412 25.3 27.9
Priv Const 173 98,947 10,930 10,930 11.0 11.0
Priv Manuf 184 102,705 2,395 3,592 2.3 3.5
220 Detroit-Warren-Flint, MI Total 2,085 2,208,362 463,475 492,338 21.0 22.3
Private 1,818 1,928,351 312,134 330,825 16.2 17.2
Public 267 280,010 151,341 161,513 54.0 57.7
Priv Const 83 91,415 26,578 27,943 29.1 30.6
Priv Manuf 418 441,646 130,107 135,144 29.5 30.6
260 Fresno-Madera, CA Total 403 437,770 63,613 63,613 14.5 14.5
Private 330 360,717 27,143 27,143 7.5 7.5
Public 73 77,053 36,470 36,470 47.3 47.3
Priv Const 35 39,212 2,170 2,170 5.5 5.5
Priv Manuf 38 42,677 6,802 6,802 15.9 15.9
266 Grand Rapids-Muskegon-Holland, MI Total 654 667,094 106,539 109,303 16.0 16.4
Private 572 584,441 55,170 57,091 9.4 9.8
Public 82 82,653 51,369 52,213 62.2 63.2
Priv Const 34 36,964 3,466 3,466 9.4 9.4
Priv Manuf 152 153,525 24,906 24,906 16.2 16.2
268 Greensboro--Winston-Salem-High Point, NC Total 495 545,235 24,506 30,404 4.5 5.6
Private 426 469,938 12,593 16,260 2.7 3.5
Public 69 75,296 11,912 14,145 15.8 18.8
Priv Const 39 42,773 921 2,258 2.2 5.3
Priv Manuf 78 84,974 4,482 4,482 5.3 5.3
272 Greenville-Anderson-Seneca, SC Total 340 281,988 6,369 13,253 2.3 4.7
Private 289 240,123 2,488 4,920 1.0 2.0
Public 51 41,865 3,881 8,332 9.3 19.9
Priv Const 30 25,700 0 0 0.0 0.0
Priv Manuf 63 51,910 0 973 0.0 1.9
290 Huntsville-Decatur, AL Total 278 300,997 27,189 28,250 9.0 9.4
Private 228 247,859 6,799 6,799 2.7 2.7
Public 50 53,138 20,390 21,450 38.4 40.4
Priv Const 28 32,102 0 0 0.0 0.0
Priv Manuf 49 53,978 3,447 3,447 6.4 6.4
294 Indianapolis-Anderson-Columbus, IN Total 812 810,721 72,868 79,383 9.0 9.8
Private 701 702,153 46,804 49,621 6.7 7.1
Public 111 108,568 26,064 29,761 24.0 27.4
Priv Const 40 40,346 6,011 6,011 14.9 14.9
Priv Manuf 121 120,659 13,660 13,660 11.3 11.3
304 Johnson City-Kingsport-Bristol, VA Total 140 148,076 3,950 3,950 2.7 2.7
Private 122 128,812 3,950 3,950 3.1 3.1
Public 18 19,264 0 0 0.0 0.0
Priv Const 6 6,334 0 0 0.0 0.0
Priv Manuf 21 21,555 2,798 2,798 13.0 13.0
348 Los Angeles-Long Beach-Riverside, CA Total 6,802 7,305,491 1,160,333 1,253,289 15.9 17.2
Private 5,772 6,219,578 548,310 606,258 8.8 9.7
Public 1,030 1,085,913 612,023 647,031 56.4 59.6
Priv Const 466 516,433 71,980 75,143 13.9 14.6
Priv Manuf 838 895,438 79,101 86,734 8.8 9.7
356 Macon-Warner-Robins-Fort Valley, GA Total 110 117,721 10,130 10,130 8.6 8.6
Private 85 91,649 2,410 2,410 2.6 2.6
Public 25 26,072 7,720 7,720 29.6 29.6
Priv Const 5 5,585 0 0 0.0 0.0
Priv Manuf 13 14,479 0 0 0.0 0.0
376 Milwaukee-Racine-Waukesha, WI Total 1,134 832,316 109,210 117,858 13.1 14.2
Private 1,004 739,141 54,876 60,590 7.4 8.2
Public 130 93,175 54,334 57,269 58.3 61.5
Priv Const 53 40,315 14,010 14,780 34.8 36.7
Priv Manuf 219 158,675 14,516 15,135 9.1 9.5
378 Minneapolis-St. Paul-St. Cloud, MN-WI Total 2,879 1,568,570 241,944 254,058 15.4 16.2
Private 2,499 1,364,549 127,729 133,239 9.4 9.8
Public 380 204,021 114,216 120,818 56.0 59.2
Priv Const 124 70,261 26,290 26,290 37.4 37.4
Priv Manuf 408 219,240 20,478 20,976 9.3 9.6
408 New York-Newark-Bridgeport, NY-NJ-CT-PA Total 7,689 8,636,672 2,018,911 2,140,911 23.4 24.8
Private 6,454 7,273,192 1,067,065 1,154,328 14.7 15.9
Public 1,235 1,363,480 951,847 986,584 69.8 72.4
Priv Const 451 516,460 141,460 142,484 27.4 27.6
Priv Manuf 584 634,735 57,309 65,330 9.0 10.3
428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Total 4,031 2,540,654 431,142 469,854 17.0 18.5
Private 3,454 2,177,149 237,875 262,661 10.9 12.1
Public 577 363,506 193,266 207,193 53.2 57.0
Priv Const 240 129,748 18,343 18,491 14.1 14.3
Priv Manuf 404 239,026 50,136 51,565 21.0 21.6
450 Raleigh-Durham-Cary, NC Total 687 768,437 12,936 17,180 1.7 2.2
Private 569 634,545 7,978 9,352 1.3 1.5
Public 118 133,892 4,958 7,828 3.7 5.8
Priv Const 41 47,540 0 0 0.0 0.0
Priv Manuf 61 67,873 0 1,374 0.0 2.0
482 Salt Lake City-Ogden-Clearfield, UT Total 1,477 735,396 39,441 47,616 5.4 6.5
Private 1,198 603,285 16,218 20,014 2.7 3.3
Public 279 132,111 23,223 27,602 17.6 20.9
Priv Const 125 67,106 2,984 2,984 4.4 4.4
Priv Manuf 164 81,759 3,596 3,596 4.4 4.4
488 San Jose-San Francisco-Oakland, CA Total 2,975 3,297,104 576,410 601,535 17.5 18.2
Private 2,539 2,824,314 324,653 342,196 11.5 12.1
Public 436 472,789 251,758 259,340 53.2 54.9
Priv Const 207 236,372 51,243 52,288 21.7 22.1
Priv Manuf 332 374,209 18,541 18,541 5.0 5.0
500 Seattle-Tacoma-Olympia, WA part Total 1,982 1,787,826 360,657 376,792 20.2 21.1
Private 1,636 1,480,719 193,842 200,468 13.1 13.5
Public 346 307,107 166,815 176,324 54.3 57.4
Priv Const 143 131,726 30,409 30,409 23.1 23.1
Priv Manuf 261 236,290 63,373 67,361 26.8 28.5
548 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV Total 7,829 3,895,804 373,627 435,768 9.6 11.2
Private 5,805 2,928,496 153,380 179,557 5.2 6.1
Public 2,024 967,307 220,247 256,211 22.8 26.5
Priv Const 465 282,202 24,040 24,624 8.5 8.7
Priv Manuf 245 140,998 13,237 13,991 9.4 9.9
MSAs (sorted alphabetically):
FIPS Code
10420 Akron, OH Total 303 310,407 41,843 46,248 13.5 14.9
Private 258 264,029 21,677 24,971 8.2 9.5
Public 45 46,379 20,166 21,277 43.5 45.9
10500 Albany, GA Total 84 90,908 3,264 5,432 3.6 6.0
Private 75 81,978 2,295 4,464 2.8 5.4
Public 9 8,930 968 968 10.8 10.8
10580 Albany-Schenectady-Troy, NY Total 393 404,180 115,412 119,045 28.6 29.5
Private 292 302,080 48,503 50,478 16.1 16.7
Public 101 102,100 66,910 68,567 65.5 67.2
10740 Albuquerque, NM Total 795 406,195 38,882 50,270 9.6 12.4
Private 603 312,573 15,950 17,388 5.1 5.6
Public 192 93,622 22,933 32,882 24.5 35.1
10900 Allentown-Bethlehem-Easton, PA-NJ Total 486 487,845 72,250 77,678 14.8 15.9
Private 427 428,568 33,883 38,143 7.9 8.9
Public 59 59,277 38,367 39,535 64.7 66.7
11020 Altoona, PA Total 88 84,763 17,176 20,009 20.3 23.6
Private 78 75,005 10,373 12,125 13.8 16.2
Public 10 9,759 6,803 7,884 69.7 80.8
11100 Amarillo, TX Total 108 116,748 8,061 8,061 6.9 6.9
Private 92 99,423 7,127 7,127 7.2 7.2
Public 16 17,326 935 935 5.4 5.4
11300 Anderson, IN Total 79 77,064 13,117 13,117 17.0 17.0
Private 72 70,481 10,078 10,078 14.3 14.3
Public 7 6,584 3,039 3,039 46.2 46.2
11340 Anderson, SC Total 84 67,835 2,334 4,269 3.4 6.3
Private 68 54,291 433 1,408 0.8 2.6
Public 16 13,544 1,901 2,861 14.0 21.1
11460 Ann Arbor, MI Total 112 120,249 23,729 27,532 19.7 22.9
Private 87 93,977 12,099 14,936 12.9 15.9
Public 25 26,272 11,630 12,596 44.3 47.9
11500 Anniston-Oxford, AL Total 93 99,050 8,202 13,399 8.3 13.5
Private 70 74,624 5,011 7,062 6.7 9.5
Public 23 24,426 3,191 6,337 13.1 25.9
11540 Appleton,WI Total 172 128,343 21,694 22,357 16.9 17.4
Private 155 116,102 12,351 13,013 10.6 11.2
Public 17 12,241 9,344 9,344 76.3 76.3
11700 Asheville, NC Total 190 209,606 3,042 3,974 1.5 1.9
Private 157 174,514 0 932 0.0 0.5
Public 33 35,092 3,042 3,042 8.7 8.7
12020 Athens-Clark County, GA Total 65 65,635 6,374 7,246 9.7 11.0
Private 43 43,144 2,297 3,169 5.3 7.3
Public 22 22,491 4,077 4,077 18.1 18.1
12060 Atlanta-Sandy Springs-Marietta, GA Total 2,239 2,498,526 101,230 128,936 4.1 5.2
Private 1,921 2,146,291 56,887 72,726 2.7 3.4
Public 318 352,234 44,343 56,210 12.6 16.0
12100 Atlantic City, NJ Total 133 132,443 32,650 32,650 24.7 24.7
Private 104 103,375 13,921 13,921 13.5 13.5
Public 29 29,068 18,729 18,729 64.4 64.4
12260 Augusta-Richmond County, GA-SC Total 226 212,191 10,823 18,018 5.1 8.5
Private 167 153,964 6,810 11,921 4.4 7.7
Public 59 58,227 4,013 6,097 6.9 10.5
12420 Austin-Round Rock, TX Total 699 793,419 24,124 28,139 3.0 3.5
Private 558 638,521 8,321 10,621 1.3 1.7
Public 141 154,898 15,803 17,518 10.2 11.3
12540 Bakersfield, CA Total 278 296,243 76,299 78,393 25.8 26.5
Private 208 224,673 33,026 35,120 14.7 15.6
Public 70 71,570 43,273 43,273 60.5 60.5
12580 Baltimore-Towson, MD Total 2,037 1,213,917 160,161 188,091 13.2 15.5
Private 1,556 930,515 69,533 82,558 7.5 8.9
Public 481 283,402 90,628 105,532 32.0 37.2
70750 Bangor, ME Total 306 54,916 7,989 9,525 14.5 17.3
Private 246 44,431 2,223 2,741 5.0 6.2
Public 60 10,485 5,766 6,784 55.0 64.7
70900 Barnstable Town, MA Total 70 71,034 9,486 9,486 13.4 13.4
Private 57 57,107 916 916 1.6 1.6
Public 13 13,927 8,571 8,571 61.5 61.5
12940 Baton Rouge, LA Total 265 293,590 17,144 18,988 5.8 6.5
Private 203 228,396 8,883 9,865 3.9 4.3
Public 62 65,194 8,261 9,123 12.7 14.0
13140 Beaumont-Port Author, TX Total 116 125,404 13,895 14,952 11.1 11.9
Private 86 94,048 6,847 7,905 7.3 8.4
Public 30 31,356 7,048 7,048 22.5 22.5
13380 Bellingham, WA Total 114 99,778 21,287 22,130 21.3 22.2
Private 90 79,210 12,824 12,824 16.2 16.2
Public 24 20,568 8,464 9,307 41.1 45.2
13460 Bend, OR Total 131 88,964 10,828 11,582 12.2 13.0
Private 111 75,394 3,314 3,314 4.4 4.4
Public 20 13,570 7,515 8,268 55.4 60.9
13740 Billings, MT Total 267 61,969 9,444 11,558 15.2 18.7
Private 233 54,088 5,128 6,984 9.5 12.9
Public 34 7,881 4,316 4,574 54.8 58.0
13780 Binghamton, NY Total 111 116,320 16,028 16,028 13.8 13.8
Private 91 95,960 5,964 5,964 6.2 6.2
Public 20 20,360 10,064 10,064 49.4 49.4
13820 Birmingham-Hoover, AL Total 529 569,204 58,921 59,995 10.4 10.5
Private 436 470,449 32,693 32,693 6.9 6.9
Public 93 98,756 26,228 27,301 26.6 27.6
14020 Bloomington, IN Total 129 135,306 10,001 14,212 7.4 10.5
Private 95 100,274 3,955 3,955 3.9 3.9
Public 34 35,032 6,047 10,257 17.3 29.3
14060 Bloomington-Normal IL Total 122 130,358 7,769 7,769 6.0 6.0
Private 98 106,156 3,829 3,829 3.6 3.6
Public 24 24,202 3,940 3,940 16.3 16.3
14260 Boise City-Nampa, ID Total 744 239,433 11,184 12,850 4.7 5.4
Private 634 204,342 6,215 6,534 3.0 3.2
Public 110 35,091 4,969 6,316 14.2 18.0
71650 Boston-Cambridge-Quincy, MA-NH Total 3,067 2,112,161 255,565 270,469 12.1 12.8
Private 2,713 1,888,822 128,524 137,177 6.8 7.3
Public 354 223,339 127,041 133,292 56.9 59.7
14500 Boulder, CO Total 292 165,636 5,753 6,295 3.5 3.8
Private 247 140,767 4,154 4,154 3.0 3.0
Public 45 24,869 1,599 2,141 6.4 8.6
14540 Bowling Green, KY Total 57 39,479 2,685 3,457 6.8 8.8
Private 50 34,464 2,685 2,685 7.8 7.8
Public 7 5,016 0 771 0.0 15.4
14740 Bremerton-Silverdale, WA Total 100 86,850 19,383 22,764 22.3 26.2
Private 62 54,222 5,862 5,862 10.8 10.8
Public 38 32,628 13,520 16,902 41.4 51.8
71950 Bridgeport-Stamford-Norwalk, CT Total 1,006 405,555 52,450 57,778 12.9 14.2
Private 893 360,776 26,116 29,426 7.2 8.2
Public 113 44,779 26,334 28,352 58.8 63.3
15180 Brownsville-Harlingen, TX Total 103 109,884 8,328 9,250 7.6 8.4
Private 77 81,540 1,861 1,861 2.3 2.3
Public 26 28,343 6,466 7,389 22.8 26.1
15380 Buffalo-Niagara Falls, NY Total 468 493,496 132,539 133,606 26.9 27.1
Private 383 404,819 69,171 70,237 17.1 17.4
Public 85 88,677 63,369 63,369 71.5 71.5
72400 Burlington-South Burlington, VT Total 846 93,646 8,479 9,272 9.1 9.9
Private 733 81,243 4,357 4,577 5.4 5.6
Public 113 12,403 4,122 4,695 33.2 37.9
15940 Canton-Massillon, OH Total 199 195,706 31,768 33,739 16.2 17.2
Private 174 171,704 21,281 21,281 12.4 12.4
Public 25 24,002 10,487 12,458 43.7 51.9
15980 Cape Coral-Fort Myers, FL Total 232 256,771 20,852 25,315 8.1 9.9
Private 205 227,829 4,432 6,841 1.9 3.0
Public 27 28,942 16,420 18,473 56.7 63.8
16300 Cedar Rapids, IA Total 265 103,534 9,432 11,358 9.1 11.0
Private 242 94,556 6,327 6,715 6.7 7.1
Public 23 8,978 3,105 4,643 34.6 51.7
16580 Champaign-Urbana, IL Total 141 146,728 24,578 26,489 16.8 18.1
Private 97 102,747 6,199 6,199 6.0 6.0
Public 44 43,982 18,379 20,290 41.8 46.1
16620 Charleston, WV Total 394 146,379 21,948 25,917 15.0 17.7
Private 305 114,208 14,690 16,137 12.9 14.1
Public 89 32,170 7,258 9,780 22.6 30.4
16700 Charleston-North Charleston, SC Total 354 290,105 25,268 30,381 8.7 10.5
Private 279 228,759 16,293 20,585 7.1 9.0
Public 75 61,346 8,975 9,797 14.6 16.0
16740 Charlotte-Gastonia-Concord, NC-SC Total 752 810,627 28,749 32,260 3.5 4.0
Private 676 729,487 19,592 23,103 2.7 3.2
Public 76 81,139 9,157 9,157 11.3 11.3
16860 Chattanooga, TN-GA Total 210 227,584 8,639 12,516 3.8 5.5
Private 179 192,092 4,862 4,862 2.5 2.5
Public 31 35,492 3,778 7,655 10.6 21.6
16980 Chicago-Naperville-Joliet, IN-IN-WI Total 3,898 4,082,333 575,949 600,551 14.1 14.7
Private 3,399 3,570,083 333,881 350,528 9.4 9.8
Public 499 512,249 242,068 250,023 47.3 48.8
17020 Chico, CA Total 67 68,334 22,019 24,147 32.2 35.3
Private 48 47,850 13,086 13,086 27.3 27.3
Public 19 20,483 8,934 11,062 43.6 54.0
17140 Cincinnati-Middletown, OH-KY-IN Total 990 931,939 92,355 101,620 9.9 10.9
Private 862 812,377 48,106 50,994 5.9 6.3
Public 128 119,561 44,249 50,626 37.0 42.3
17460 Cleveland-Elyria-Mentor, OH Total 925 962,083 145,644 152,388 15.1 15.8
Private 792 824,994 74,698 77,752 9.1 9.4
Public 133 137,089 70,946 74,635 51.8 54.4
17660 Coeur d'Alene, ID Total 162 53,514 1,029 1,029 1.9 1.9
Private 141 46,800 293 293 0.6 0.6
Public 21 6,714 736 736 11.0 11.0
17820 Colorado Springs, CO Total 480 268,717 22,162 23,231 8.2 8.6
Private 386 216,464 11,726 12,307 5.4 5.7
Public 94 52,253 10,437 10,923 20.0 20.9
17860 Columbia, MO Total 103 92,523 5,624 6,551 6.1 7.1
Private 64 59,031 2,424 2,424 4.1 4.1
Public 39 33,492 3,200 4,128 9.6 12.3
17900 Columbia, SC Total 325 281,064 19,528 22,771 6.9 8.1
Private 242 211,217 5,196 5,196 2.5 2.5
Public 83 69,846 14,331 17,575 20.5 25.2
17980 Columbus, GA-AL Total 97 113,201 5,088 5,088 4.5 4.5
Private 77 87,594 1,439 1,439 1.6 1.6
Public 20 25,607 3,649 3,649 14.2 14.2
18140 Columbus, OH Total 786 852,719 105,233 120,053 12.3 14.1
Private 628 689,436 40,159 45,112 5.8 6.5
Public 158