Union Membership, Coverage, Density and Employment by Occupation, 2008 (details in table note)    
COC Occupation (Standard Occupational Classification) Obs Employment Members Covered %Mem %Cov
MANAGEMENT, BUSINESS, AND FINANCIAL OCCUPATIONS 23,704 17,325,620 866,159 1,039,439 5.0 6.0
10 Chief executives 1,526 1,101,001 29,944 39,083 2.7 3.5
20 General and operations managers 1,321 946,292 27,204 33,066 2.9 3.5
40 Advertising and promotions managers 88 72,669 2,291 2,291 3.2 3.2
50 Marketing and sales managers 1,160 892,751 13,318 17,550 1.5 2.0
60 Public relations managers 87 58,825 2,263 2,618 3.8 4.5
100 Administrative services managers 138 95,902 6,547 7,241 6.8 7.6
110 Computer and information systems managers 578 441,201 14,965 15,965 3.4 3.6
120 Financial managers 1,484 1,102,986 17,550 22,886 1.6 2.1
130 Human resources managers 411 295,981 5,506 5,789 1.9 2.0
140 Industrial production managers 304 229,055 8,340 10,709 3.6 4.7
150 Purchasing managers 244 186,818 8,103 11,311 4.3 6.1
160 Transportation, storage, and distribution managers 294 221,830 12,568 14,252 5.7 6.4
200 Farm, ranch, and other agricultural managers 159 82,479 246 1,353 0.3 1.6
220 Construction managers 801 601,172 46,663 52,377 7.8 8.7
230 Education administrators 1,094 798,996 135,630 161,065 17.0 20.2
300 Engineering managers 140 101,960 6,684 6,684 6.6 6.6
310 Food service managers 916 688,893 11,491 13,952 1.7 2.0
320 Funeral directors 40 29,512 1,039 1,039 3.5 3.5
330 Gaming managers 23 14,405 0 0 0.0 0.0
340 Lodging managers 181 128,680 1,030 1,635 0.8 1.3
350 Medical and health services managers 754 529,470 28,002 38,017 5.3 7.2
360 Natural sciences managers 18 15,450 1,124 1,124 7.3 7.3
410 Property, real estate, and community association managers 459 341,406 6,263 8,588 1.8 2.5
420 Social and community service managers 532 321,810 14,226 15,861 4.4 4.9
430 Managers, all other 3,478 2,543,173 163,191 194,594 6.4 7.7
500 Agents and business managers of artists, performers, and athletes 44 36,253 1,026 1,026 2.8 2.8
510 Purchasing agents and buyers, farm products 11 5,098 0 0 0.0 0.0
520 Wholesale and retail buyers, except farm products 229 168,859 4,719 7,379 2.8 4.4
530 Purchasing agents, except wholesale, retail, and farm products 360 267,766 8,051 11,220 3.0 4.2
540 Claims adjusters, appraisers, examiners, and investigators 401 296,167 15,975 16,753 5.4 5.7
560 Compliance officers, except agriculture, construction, health and safety, and transportation 252 171,650 24,630 27,126 14.3 15.8
600 Cost estimators 117 85,916 8,923 9,600 10.4 11.2
620 Human resources, training, and labor relations specialists 1,050 768,626 66,696 80,740 8.7 10.5
700 Logisticians 53 39,484 3,766 5,465 9.5 13.8
710 Management analysts 661 482,190 9,089 13,026 1.9 2.7
720 Meeting and convention planners 74 56,241 4,517 4,517 8.0 8.0
730 Other business operations specialists 357 235,725 25,039 30,387 10.6 12.9
800 Accountants and auditors 2,170 1,636,758 73,477 85,240 4.5 5.2
810 Appraisers and assessors of real estate 94 64,896 5,726 7,081 8.8 10.9
820 Budget analysts 96 64,609 4,294 5,248 6.6 8.1
830 Credit analysts 35 19,672 0 0 0.0 0.0
840 Financial analysts 114 88,881 3,409 3,409 3.8 3.8
850 Personal financial advisors 435 336,715 5,379 8,411 1.6 2.5
860 Insurance underwriters 115 79,222 309 309 0.4 0.4
900 Financial examiners 13 6,078 1,627 1,887 26.8 31.0
910 Loan counselors and officers 529 373,524 8,087 10,102 2.2 2.7
930 Tax examiners, collectors, and revenue agents 74 54,465 16,851 20,086 30.9 36.9
940 Tax prepares 104 75,960 4,872 5,869 6.4 7.7
950 Financial specialists, all other 86 68,150 5,509 5,509 8.1 8.1
PROFESSIONAL AND RELATED OCCUPATIONS 38,852 28,212,175 5,243,631 5,909,028 18.6 20.9
1000 Computer scientists and systems analysts 1,034 788,287 37,962 49,397 4.8 6.3
1010 Computer programmers 637 495,332 33,029 37,775 6.7 7.6
1020 Computer software engineers 1,228 970,514 22,758 32,306 2.3 3.3
1040 Computer support specialists 533 406,130 24,223 27,235 6.0 6.7
1060 Database administrators 129 97,083 3,389 3,568 3.5 3.7
1100 Network and computer systems administrators 286 218,185 12,709 16,195 5.8 7.4
1110 Network systems and data communications analysts 497 372,761 21,233 25,891 5.7 6.9
1200 Actuaries 40 25,314 835 835 3.3 3.3
1210 Mathematicians 2 2,344 0 0 0.0 0.0
1220 Operations research analysts 112 70,718 11,461 13,155 16.2 18.6
1230 Statisticians 57 39,461 2,341 3,328 5.9 8.4
1240 Miscellaneous mathematical science occupations 3 1,549 0 0 0.0 0.0
1300 Architects, except naval 217 158,834 6,072 7,674 3.8 4.8
1310 Surveyors, cartographers, and photogrammetrists 61 38,011 1,594 2,289 4.2 6.0
1320 Aerospace engineers 163 136,512 16,073 16,073 11.8 11.8
1330 Agricultural engineers 8 3,785 0 0 0.0 0.0
1340 Biomedical engineers 14 10,646 0 0 0.0 0.0
1350 Chemical engineers 81 64,456 2,015 2,212 3.1 3.4
1360 Civil engineers 451 311,834 26,018 30,380 8.3 9.7
1400 Computer hardware engineers 76 62,100 2,135 2,135 3.4 3.4
1410 Electrical and electronic engineers 453 345,110 19,332 23,503 5.6 6.8
1420 Environmental engineers 50 34,137 4,113 4,281 12.0 12.5
1430 Industrial engineers, including health and safety 221 166,921 9,684 12,531 5.8 7.5
1440 Marine engineers and naval architects 27 15,965 1,967 1,967 12.3 12.3
1450 Materials engineers 51 41,133 4,125 4,125 10.0 10.0
1460 Mechanical engineers 376 303,691 15,143 15,483 5.0 5.1
1500 Mining and geological engineers, including mining safety engineers 17 11,543 994 994 8.6 8.6
1510 Nuclear engineers 9 8,958 0 0 0.0 0.0
1520 Petroleum engineers 31 17,609 1,038 1,117 5.9 6.3
1530 Engineers, all other 463 351,976 16,531 22,395 4.7 6.4
1540 Drafters 232 163,852 3,897 4,899 2.4 3.0
1550 Engineering technicians, except drafters 564 409,249 64,681 72,495 15.8 17.7
1560 Surveying and mapping technicians 113 89,806 7,581 8,460 8.4 9.4
1600 Agricultural and food scientists 56 34,098 3,163 3,163 9.3 9.3
1610 Biological scientists 165 100,316 7,525 10,527 7.5 10.5
1640 Conservation scientists and foresters 43 20,861 2,646 3,642 12.7 17.5
1650 Medical scientists 176 132,876 4,272 5,145 3.2 3.9
1700 Astronomers and physicists 24 19,867 322 322 1.6 1.6
1710 Atmospheric and space scientists 16 8,444 282 664 3.3 7.9
1720 Chemists and materials scientists 146 108,291 8,011 10,407 7.4 9.6
1740 Environmental scientists and geoscientists 142 79,373 7,861 9,169 9.9 11.6
1760 Physical scientists, all other 169 128,502 8,915 11,147 6.9 8.7
1800 Economists 57 17,364 649 743 3.7 4.3
1810 Market and survey researchers 161 121,770 2,081 2,747 1.7 2.3
1820 Psychologists 166 114,314 35,678 40,780 31.2 35.7
1830 Sociologists 4 1,418 177 177 12.5 12.5
1840 Urban and regional planners 45 31,949 3,439 5,599 10.8 17.5
1860 Miscellaneous social scientists and related workers 77 38,371 2,924 3,818 7.6 10.0
1900 Agricultural and food science technicians 34 23,866 462 1,843 1.9 7.7
1910 Biological technicians 34 22,165 2,521 2,521 11.4 11.4
1920 Chemical technicians 81 59,462 2,305 3,580 3.9 6.0
1930 Geological and petroleum technicians 22 8,909 510 510 5.7 5.7
1940 Nuclear technicians 3 2,436 1,015 1,015 41.6 41.6
1960 Other life, physical, and social science technicians 208 134,364 11,144 14,045 8.3 10.5
2000 Counselors 900 626,295 128,068 147,293 20.4 23.5
2010 Social workers 1,003 704,119 152,226 168,022 21.6 23.9
2020 Miscellaneous community and social service specialists 419 295,103 73,211 78,004 24.8 26.4
2040 Clergy 607 448,485 8,979 12,296 2.0 2.7
2050 Directors, religious activities and education 69 51,016 723 723 1.4 1.4
2060 Religious workers, all other 139 96,610 0 0 0.0 0.0
2100 Lawyers, Judges, magistrates, and other judicial workers 1,079 741,009 48,797 57,923 6.6 7.8
2140 Paralegals and legal assistants 467 345,067 11,201 14,604 3.2 4.2
2150 Miscellaneous legal support workers 320 231,691 13,714 14,224 5.9 6.1
2200 Postsecondary teachers 1,734 1,218,017 265,976 302,405 21.8 24.8
2300 Preschool and kindergarten teachers 886 674,705 137,109 153,591 20.3 22.8
2310 Elementary and middle school teachers 3,977 2,960,088 1,484,044 1,661,293 50.1 56.1
2320 Secondary school teachers 1,684 1,210,333 652,265 714,529 53.9 59.0
2330 Special education teachers 573 383,105 226,562 244,117 59.1 63.7
2340 Other teachers and instructors 780 572,725 61,328 67,357 10.7 11.8
2400 Archivists, curators, and museum technicians 60 31,605 3,941 4,149 12.5 13.1
2430 Librarians 310 195,794 50,550 59,155 25.8 30.2
2440 Library technicians 72 50,225 9,740 10,457 19.4 20.8
2540 Teacher assistants 1,438 1,037,216 342,523 385,053 33.0 37.1
2550 Other education, training, and library workers 133 89,687 24,607 27,889 27.4 31.1
2600 Artists and related workers 111 89,398 6,406 6,406 7.2 7.2
2630 Designers 853 637,693 19,078 23,347 3.0 3.7
2700 Actors 14 10,122 5,829 7,109 57.6 70.2
2710 Producers and directors 150 120,488 11,187 15,080 9.3 12.5
2720 Athletes, coaches, umpires, and related workers 274 209,029 15,876 21,230 7.6 10.2
2740 Dancers and choreographers 23 18,787 0 0 0.0 0.0
2750 Musicians, singers, and related workers 96 81,172 8,129 8,129 10.0 10.0
2760 Entertainers and performers, sports and related workers, all other 25 18,742 0 1,277 0.0 6.8
2800 Announcers 51 32,054 2,784 2,784 8.7 8.7
2810 News analysts, reporters and correspondents 125 80,948 11,683 13,248 14.4 16.4
2820 Public relations specialists 199 124,921 8,520 9,304 6.8 7.4
2830 Editors 220 149,171 8,801 11,327 5.9 7.6
2840 Technical writers 67 49,007 1,539 1,539 3.1 3.1
2850 Writers and authors 155 93,011 7,204 10,265 7.7 11.0
2860 Miscellaneous media and communication workers 89 69,406 9,884 9,884 14.2 14.2
2900 Broadcast and sound engineering technicians and radio operators 116 86,200 16,285 17,325 18.9 20.1
2910 Photographers 114 87,648 3,509 3,617 4.0 4.1
2920 Television, video, and motion picture camera operators and editors 41 34,908 3,675 4,072 10.5 11.7
2960 Media and communication equipment workers, all other 1 924 924 924 100.0 100.0
3000 Chiropractors 18 12,597 1,250 1,250 9.9 9.9
3010 Dentists 58 46,394 0 0 0.0 0.0
3030 Dietitians and nutritionists 136 101,079 13,752 17,087 13.6 16.9
3040 Optometrists 21 13,900 965 965 6.9 6.9
3050 Pharmacists 312 244,920 13,097 16,408 5.3 6.7
3060 Physicians and surgeons 877 653,392 41,231 60,604 6.3 9.3
3110 Physician assistants 143 105,533 5,018 6,010 4.8 5.7
3120 Podiatrists 7 6,076 953 2,485 15.7 40.9
3130 Registered nurses 3,821 2,720,051 539,283 584,038 19.8 21.5
3140 Audiologists 14 9,690 111 1,506 1.1 15.5
3150 Occupational therapists 116 77,190 6,932 9,449 9.0 12.2
3160 Physical therapists 250 179,126 9,443 11,654 5.3 6.5
3200 Radiation therapists 25 17,760 2,765 2,765 15.6 15.6
3210 Recreational therapists 23 18,164 4,451 5,452 24.5 30.0
3220 Respiratory therapists 143 106,127 14,020 15,376 13.2 14.5
3230 Speech-language pathologists 167 113,759 40,833 45,305 35.9 39.8
3240 Therapists, all other 139 97,491 4,942 6,084 5.1 6.2
3250 Veterinarians 52 35,254 867 867 2.5 2.5
3260 Health diagnosing and treating practitioners, all other 8 5,066 0 0 0.0 0.0
3300 Clinical laboratory technologists and technicians 474 349,118 32,310 38,890 9.3 11.1
3310 Dental hygienists 220 145,997 7,136 10,633 4.9 7.3
3320 Diagnostic related technologists and technicians 428 297,763 28,256 33,738 9.5 11.3
3400 Emergency medical technicians and paramedics 178 133,555 36,186 36,492 27.1 27.3
3410 Health diagnosing and treating practitioner support technicians 616 455,312 40,990 48,489 9.0 10.6
3500 Licensed practical and licensed vocational nurses 728 546,961 51,154 52,931 9.4 9.7
3510 Medical records and health information technicians 131 90,605 12,979 14,028 14.3 15.5
3520 Opticians, dispensing 70 48,320 1,924 1,924 4.0 4.0
3530 Miscellaneous health technologists and technicians 165 129,014 2,955 5,317 2.3 4.1
3540 Other healthcare practitioners and technical occupations 73 52,618 14,118 15,073 26.8 28.6
3600 Nursing, psychiatric, and home health aides 2,503 1,848,249 222,817 234,309 12.1 12.7
3610 Occupational therapist assistants and aides 10 6,760 2,397 2,397 35.5 35.5
3620 Physical therapist assistants and aides 100 71,854 1,705 2,616 2.4 3.6
3630 Massage therapists 93 68,433 0 0 0.0 0.0
3640 Dental assistants 361 266,784 5,542 6,531 2.1 2.4
3650 Medical assistants and other healthcare support occupations 1,051 765,949 63,778 71,130 8.3 9.3
SERVICE OCCUPATIONS 29,499 22,114,188 2,624,357 2,830,772 11.9 12.8
3700 First-line supervisors/managers of correctional officers 59 43,214 14,394 16,001 33.3 37.0
3710 First-line supervisors/managers of police and detectives 161 120,816 59,593 61,630 49.3 51.0
3720 First-line supervisors/managers of fire fighting and prevention workers 67 54,604 22,082 26,390 40.4 48.3
3730 Supervisors, protective service workers, all other 119 96,046 8,852 8,852 9.2 9.2
3740 Fire fighters 399 294,990 192,519 195,018 65.3 66.1
3750 Fire inspectors 32 25,176 10,535 10,535 41.8 41.8
3800 Bailiffs, correctional officers, and jailers 510 399,362 174,352 183,568 43.7 46.0
3820 Detectives and criminal investigators 184 143,121 61,654 65,165 43.1 45.5
3830 Fish and game wardens 13 4,205 2,028 2,028 48.2 48.2
3840 Parking enforcement workers 7 5,502 3,924 3,924 71.3 71.3
3850 Police and sheriff's patrol officers 885 689,366 400,002 415,895 58.0 60.3
3860 Transit and railroad police 4 3,023 1,753 1,753 58.0 58.0
3900 Animal control workers 17 9,508 2,508 2,635 26.4 27.7
3910 Private detectives and investigators 106 80,382 11,865 12,220 14.8 15.2
3920 Security guards and gaming surveillance officers 1,083 847,046 81,232 91,154 9.6 10.8
3940 Crossing guards 81 65,248 16,235 17,008 24.9 26.1
3950 Lifeguards and other protective service workers 194 141,596 5,703 7,836 4.0 5.5
4000 Chefs and head cooks 431 325,027 20,101 20,450 6.2 6.3
4010 First-line supervisors/managers of food preparation and serving workers 777 572,503 29,876 37,137 5.2 6.5
4020 Cooks 2,571 1,981,975 104,406 118,457 5.3 6.0
4030 Food preparation workers 1,038 730,271 60,996 62,719 8.4 8.6
4040 Bartenders 517 366,950 13,165 15,989 3.6 4.4
4050 Combined food preparation and serving workers, including fast food 410 296,172 44,107 45,413 14.9 15.3
4060 Counter attendants, cafeteria, food concession, and coffee shop 428 314,031 7,806 8,679 2.5 2.8
4110 Waiters and waitresses 2,558 1,990,599 53,032 56,007 2.7 2.8
4120 Food servers, nonrestaurant 247 184,495 26,663 27,631 14.5 15.0
4130 Dining room and cafeteria attendants and bartender helpers 482 361,355 21,536 29,230 6.0 8.1
4140 Dishwashers 424 297,751 14,891 16,210 5.0 5.4
4150 Hosts and hostesses, restaurant, lounge, and coffee shop 348 266,410 3,936 5,177 1.5 1.9
4160 Food preparation and serving related workers, all other 9 6,936 452 452 6.5 6.5
4200 First-line supervisors/managers of housekeeping and janitorial workers 292 217,219 35,037 36,447 16.1 16.8
4210 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 125 93,060 6,676 11,528 7.2 12.4
4220 Janitors and building cleaners 2,742 2,002,094 347,050 382,888 17.3 19.1
4230 Maids and housekeeping cleaners 1,772 1,301,536 86,718 97,095 6.7 7.5
4240 Pest control workers 82 65,354 3,427 3,427 5.2 5.2
4250 Grounds maintenance workers 1,205 968,680 55,014 60,126 5.7 6.2
4300 First-line supervisors/managers of gaming workers 157 111,784 2,377 2,377 2.1 2.1
4320 First-line supervisors/managers of personal service workers 90 68,563 1,823 1,823 2.7 2.7
4340 Animal trainers 22 17,937 0 0 0.0 0.0
4350 Nonfarm animal caretakers 145 112,240 5,435 5,435 4.8 4.8
4400 Gaming services workers 174 110,696 6,311 8,364 5.7 7.6
4410 Motion picture projectionists 10 6,824 1,015 1,015 14.9 14.9
4420 Ushers, lobby attendants, and ticket takers 49 34,184 3,293 3,293 9.6 9.6
4430 Miscellaneous entertainment attendants and related workers 246 176,101 7,674 10,246 4.4 5.8
4460 Funeral service workers 16 10,263 0 0 0.0 0.0
4500 Barbers 49 44,623 1,070 1,070 2.4 2.4
4510 Hairdressers, hairstylists, and cosmetologists 598 464,963 7,252 9,193 1.6 2.0
4520 Miscellaneous personal appearance workers 202 181,632 3,030 4,959 1.7 2.7
4530 Baggage porters, bellhops, and concierges 91 67,479 22,670 24,239 33.6 35.9
4540 Tour and travel guides 48 31,539 3,523 3,523 11.2 11.2
4550 Transportation attendants 166 137,158 79,546 84,208 58.0 61.4
4600 Child care workers 1,205 881,313 49,324 58,348 5.6 6.6
4610 Personal and home care aides 1,103 804,665 87,352 93,316 10.9 11.6
4620 Recreation and fitness workers 419 303,276 10,920 10,920 3.6 3.6
4640 Residential advisors 97 75,042 24,410 26,746 32.5 35.6
4650 Personal care and service workers, all other 115 80,253 6,972 8,040 8.7 10.0
SALES AND RELATED OCCUPATIONS 18,300 13,708,431 446,616 530,757 3.3 3.9
4700 First-line supervisors/managers of retail sales workers 3,604 2,598,237 119,074 136,467 4.6 5.3
4710 First-line supervisors/managers of non-retail sales workers 1,105 826,844 15,236 20,168 1.8 2.4
4720 Cashiers 3,959 2,939,639 165,149 178,830 5.6 6.1
4740 Counter and rental clerks 201 147,870 3,233 3,233 2.2 2.2
4750 Parts salespersons 165 122,976 1,063 1,063 0.9 0.9
4760 Retail salespersons 4,270 3,246,123 53,474 74,128 1.6 2.3
4800 Advertising sales agents 260 201,426 6,822 7,833 3.4 3.9
4810 Insurance sales agents 561 419,418 737 6,772 0.2 1.6
4820 Securities, commodities, and financial services sales agents 385 306,894 0 1,006 0.0 0.3
4830 Travel agents 97 75,371 972 972 1.3 1.3
4840 Sales representatives, services, all other 582 466,495 19,323 20,482 4.1 4.4
4850 Sales representatives, wholesale and manufacturing 1,639 1,235,706 25,819 35,299 2.1 2.9
4900 Models, demonstrators, and product promoters 72 54,964 95 95 0.2 0.2
4920 Real estate brokers and sales agents 728 573,247 24,193 29,853 4.2 5.2
4930 Sales engineers 51 41,289 1,132 1,132 2.7 2.7
4940 Telemarketers 173 141,643 1,122 1,122 0.8 0.8
4950 Door-to-door sales workers, news and street vendors, and related workers 159 112,158 3,308 4,437 2.9 4.0
4960 Sales and related workers, all other 289 198,132 5,864 7,866 3.0 4.0
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 25,614 18,770,085 1,948,564 2,179,481 10.4 11.6
5000 First-line supervisors/managers of office and administrative support workers 2,166 1,599,915 99,726 115,631 6.2 7.2
5010 Switchboard operators, including answering service 67 50,723 6,206 7,541 12.2 14.9
5020 Telephone operators 61 49,889 4,013 4,105 8.0 8.2
5030 Communications equipment operators, all other 7 7,588 1,609 1,609 21.2 21.2
5100 Bill and account collectors 302 225,298 5,088 6,904 2.3 3.1
5110 Billing and posting clerks and machine operators 682 503,103 35,943 40,063 7.1 8.0
5120 Bookkeeping, accounting, and auditing clerks 1,784 1,245,545 63,843 72,915 5.1 5.9
5130 Gaming cage workers 27 17,720 1,284 1,284 7.2 7.2
5140 Payroll and timekeeping clerks 201 150,676 12,893 14,303 8.6 9.5
5150 Procurement clerks 33 24,590 3,121 3,252 12.7 13.2
5160 Tellers 595 451,407 7,136 8,855 1.6 2.0
5200 Brokerage clerks 6 4,470 214 214 4.8 4.8
5210 Correspondence clerks 11 7,035 1,464 1,464 20.8 20.8
5220 Court, municipal, and license clerks 145 101,138 27,879 29,772 27.6 29.4
5230 Credit authorizers, checkers, and clerks 78 61,086 611 1,668 1.0 2.7
5240 Customer service representatives 2,471 1,870,127 130,221 150,731 7.0 8.1
5250 Eligibility interviewers, government programs 87 60,207 18,463 21,169 30.7 35.2
5260 File Clerks 509 377,757 43,622 45,227 11.5 12.0
5300 Hotel, motel, and resort desk clerks 179 115,551 2,927 2,927 2.5 2.5
5310 Interviewers, except eligibility and loan 221 158,259 13,791 17,802 8.7 11.2
5320 Library assistants, clerical 161 108,563 17,953 22,196 16.5 20.4
5330 Loan interviewers and clerks 156 122,642 1,431 3,870 1.2 3.2
5340 New accounts clerks 33 23,826 1,264 1,576 5.3 6.6
5350 Order clerks 157 119,881 9,856 10,037 8.2 8.4
5360 Human resources assistants, except payroll and timekeeping 81 54,495 5,727 6,463 10.5 11.9
5400 Receptionists and information clerks 1,906 1,417,238 48,507 55,536 3.4 3.9
5410 Reservation and transportation ticket agents and travel clerks 200 144,574 25,664 28,151 17.8 19.5
5420 Information and record clerks, all other 150 105,969 13,852 17,066 13.1 16.1
5500 Cargo and freight agents 28 19,394 3,918 3,918 20.2 20.2
5510 Couriers and messengers 296 225,420 48,400 49,504 21.5 22.0
5520 Dispatchers 371 260,551 47,127 50,946 18.1 19.6
5530 Meter readers, utilities 59 45,996 12,615 13,309 27.4 28.9
5540 Postal service clerks 242 173,834 109,967 123,209 63.3 70.9
5550 Postal service mail carriers 504 374,493 256,262 277,545 68.4 74.1
5560 Postal service mail sorters, processors, and processing machine operators 120 86,970 58,102 60,944 66.8 70.1
5600 Production, planning, and expediting clerks 353 265,253 25,767 29,739 9.7 11.2
5610 Shipping, receiving, and traffic clerks 708 544,123 69,056 70,994 12.7 13.0
5620 Stock clerks and order fillers 1,979 1,490,805 160,402 181,518 10.8 12.2
5630 Weighers, measurers, checkers, and samplers, recordkeeping 85 61,356 11,223 12,533 18.3 20.4
5700 Secretaries and administrative assistants 4,527 3,187,881 254,211 298,797 8.0 9.4
5800 Computer operators 163 123,176 17,244 17,244 14.0 14.0
5810 Data entry keyers 545 411,885 42,931 47,696 10.4 11.6
5820 Word processors and typists 199 150,404 23,212 24,861 15.4 16.5
5830 Desktop publishers 7 3,422 1,160 1,160 33.9 33.9
5840 Insurance claims and policy processing clerks 404 290,691 11,180 14,625 3.8 5.0
5850 Mail clerks and mail machine operators, except postal service 173 124,804 17,091 17,091 13.7 13.7
5860 Office clerks, general 1,522 1,143,306 120,750 133,130 10.6 11.6
5900 Office machine operators, except computer 61 38,653 1,314 1,314 3.4 3.4
5910 Proofreaders and copy markers 21 14,118 2,293 2,293 16.2 16.2
5920 Statistical assistants 29 19,270 3,191 3,191 16.6 16.6
5930 Office and administrative support workers, all other 742 535,006 46,842 51,591 8.8 9.6
FARMING, FISHING, AND FORESTRY OCCUPATIONS 1,340 900,769 38,644 45,671 4.3 5.1
6000 First-line supervisors/managers of farming, fishing, and forestry workers 50 34,859 2,330 2,330 6.7 6.7
6010 Agricultural inspectors 42 28,370 6,953 7,376 24.5 26.0
6020 Animal breeders 7 4,223 0 0 0.0 0.0
6040 Graders and sorters, agricultural products 94 67,481 9,864 9,864 14.6 14.6
6050 Miscellaneous agricultural workers 1,043 700,434 16,179 21,854 2.3 3.1
6100 Fishers and related fishing workers 21 9,424 0 0 0.0 0.0
6110 Hunters and trappers 1 948 0 0 0.0 0.0
6120 Forest and conservation workers 8 5,376 982 982 18.3 18.3
6130 Logging workers 74 49,653 2,335 3,265 4.7 6.6
CONSTRUCTION AND EXTRACTION OCCUPATIONS 9,148 6,875,853 1,391,249 1,445,258 20.2 21.0
6200 First-line supervisors/managers of construction trades and extraction workers 891 637,747 131,325 134,991 20.6 21.2
6210 Boilermakers 28 23,273 11,998 11,998 51.6 51.6
6220 Brickmasons, blockmasons, and stonemasons 213 174,560 31,099 32,215 17.8 18.5
6230 Carpenters 1,453 1,065,540 192,714 197,369 18.1 18.5
6240 Carpet, floor, and tile installers and finishers 162 138,621 9,222 9,222 6.7 6.7
6250 Cement masons, concrete finishers, and terrazzo workers 101 83,676 11,836 11,836 14.1 14.1
6260 Construction laborers 1,700 1,356,531 191,577 198,368 14.1 14.6
6300 Paving, surfacing, and tamping equipment operators 31 23,467 6,178 6,644 26.3 28.3
6310 Pile-driver operators 2 1,997 917 917 45.9 45.9
6320 Operating engineers and other construction equipment operators 574 365,515 97,026 103,002 26.5 28.2
6330 Drywall installers, ceiling tile installers, and tapers 197 171,470 27,525 30,580 16.1 17.8
6350 Electricians 1,014 746,399 241,572 249,630 32.4 33.4
6360 Glaziers 58 40,783 4,233 4,233 10.4 10.4
6400 Insulation workers 52 36,953 8,380 9,809 22.7 26.5
6420 Painters, construction and maintenance 498 419,709 50,207 52,344 12.0 12.5
6430 Paperhangers 5 4,061 801 801 19.7 19.7
6440 Pipelayers, plumbers, pipefitters, and steamfitters 696 507,621 155,118 164,258 30.6 32.4
6460 Plasterers and stucco masons 51 44,543 4,235 4,235 9.5 9.5
6500 Reinforcing iron and rebar workers 21 19,020 7,638 7,638 40.2 40.2
6510 Roofers 213 181,767 20,681 22,246 11.4 12.2
6520 Sheet metal workers 157 113,909 36,002 37,874 31.6 33.2
6530 Structural iron and steel workers 95 77,826 31,023 31,023 39.9 39.9
6600 Helpers, construction trades 122 109,096 6,174 6,174 5.7 5.7
6660 Construction and building inspectors 128 87,863 21,320 22,041 24.3 25.1
6700 Elevator installers and repairers 44 39,285 19,052 20,100 48.5 51.2
6710 Fence erectors 37 30,696 2,505 2,505 8.2 8.2
6720 Hazardous materials removal workers 31 20,834 4,704 4,704 22.6 22.6
6730 Highway maintenance workers 156 99,481 30,641 31,990 30.8 32.2
6740 Rail-track laying and maintenance equipment operators 21 15,730 11,909 11,909 75.7 75.7
6750 Septic tank servicers and sewer pipe cleaners 14 8,909 2,116 2,400 23.8 26.9
6760 Miscellaneous construction and related workers 38 28,885 2,267 2,267 7.8 7.8
6800 Derrick, rotary drill, and service unit operators, oil, gas, and mining 56 36,350 1,482 2,046 4.1 5.6
6820 Earth drillers, except oil and gas 56 36,784 3,783 3,901 10.3 10.6
6830 Explosives workers, ordnance handling experts, and blasters 18 10,789 1,695 1,695 15.7 15.7
6840 Mining machine operators 94 49,999 8,134 8,134 16.3 16.3
6910 Roof bolters, mining 8 3,922 0 0 0.0 0.0
6920 Roustabouts, oil and gas 14 8,255 0 0 0.0 0.0
6930 Helpers--extraction workers 10 6,494 1,867 1,867 28.8 28.8
6940 Other extraction workers 89 47,492 2,295 2,295 4.8 4.8
INSTALLATION, MAINTENANCE, AND REPAIR OCCUPATIONS 6,184 4,667,862 778,003 811,870 16.7 17.4
7000 First-line supervisors/managers of mechanics, installers, and repairers 430 302,929 37,206 37,478 12.3 12.4
7010 Computer, automated teller, and office machine repairers 386 299,533 22,048 25,693 7.4 8.6
7020 Radio and telecommunications equipment installers and repairers 273 204,063 65,693 66,433 32.2 32.6
7030 Avionics technicians 18 15,813 3,087 3,087 19.5 19.5
7040 Electric motor, power tool, and related repairers 31 20,133 3,743 3,821 18.6 19.0
7050 Electrical and electronics installers and repairers, transportation equipment 6 5,085 1,727 1,727 34.0 34.0
7100 Electrical and electronics repairers, industrial and utility 29 18,878 2,768 2,904 14.7 15.4
7110 Electronic equipment installers and repairers, motor vehicles 33 27,456 14,312 15,280 52.1 55.7
7120 Electronic home entertainment equipment installers and repairers 62 55,639 3,203 3,203 5.8 5.8
7130 Security and fire alarm systems installers 60 52,542 3,853 4,753 7.3 9.0
7140 Aircraft mechanics and service technicians 185 148,829 41,394 41,815 27.8 28.1
7150 Automotive body and related repairers 164 127,266 5,567 5,567 4.4 4.4
7160 Automotive glass installers and repairers 28 25,916 0 0 0.0 0.0
7200 Automotive service technicians and mechanics 888 695,187 39,377 42,403 5.7 6.1
7210 Bus and truck mechanics and diesel engine specialists 470 336,675 75,951 77,258 22.6 22.9
7220 Heavy vehicle and mobile equipment service technicians and mechanics 308 205,946 47,752 49,348 23.2 24.0
